Datum | Anlass | Ort | Division | |
11./12.3.2023 | Swiss Women Event | Stans | Women | |
18.3.2023 | Masters Colors Indoors | Oberkirch | Masters | |
19.3.2023 | U17 Indoor SM Finalrunde | Oberkrich | U17 | |
25.3.2023 | U20 Indoor SM Finalrunde | Basel | U20 | |
26.3.2023 | U14 Indoor SM Finalrunde | Stans | U14 | |
8.-10.4.2023 | Paganello | Rimini (IT) | Mixed | |
12.4.2023 | SUDT Game vs. Panthers Bern | Allmend Sursee | Open | |
14.4.2023 | SUDT Game vs. Freespeed Basel | SPZ Nottwil | Open | |
21.-23.4.2023 | Trainingsweekend Flying Colors | Tenero | Open & Women | |
5. – 7.5.2023 | Toms Tourney | Brügge (BE) | Women | |
13.5.2023 | Juniors Day | Luzern | U14 / U17 / U20 | |
18. – 21.5.2023 | Juniors Camp | tbd | Juniors | |
27.-29.5.2023 | Talampaya | Genf | Mixed | |
3./4.6.2023 | Open & Women SM Runde 1 | Bern | Open & Women | |
24./25.6.2023 | Open & Women SM Finalrunde | Basel | Open & Women | |
2. – 8.7.2023 | World U24 Ultimate Championship | London (UK) | U24 | |
15. – 22.7.2023 | European Ultimate Championship | Limerick (IRL) | Open | |
5. – 12.8.2023 | European Youth Ultimate Championships U20 | Padova (IT) | U20 | |
25.8.2023 | Sponsoring Pass-Anlass | Oberkirch | Alle | |
2./3.9.2023 | Mixed SM Runde 1 | Morges | Mixed | |
9./10.9.2023 | Juniors Outdoor SM | tbd | U14 / U17 / U20 | |
15. – 17.9.2023 | Burla Beach Cup | Viareggio (IT) | Open & Mixed | |
20. – 23.9.2023 | World Great Grand Masters Beach Ultimate Club Championship | Villasimius (IT) | Great Grand Masters | |
30.9.2023 | Colors Day | Oberkirch | Alle | |
23./24.9.2023 | Mixed SM Finalrunde | Bern | Mixed | |
28.10. – 4.11.2023 | World Beach Ultimate Championships | Los Angeles (USA) | Open, Women, Mixed, Masters |
Der Kalender von Swiss Ultimate findet ihr hier.